Point Standings

Track Championship
Pos Driver Total Rnds Avg
1.  Mitchell Dumesny  3486  15  232.40 
2.  Marty Perovich  3474  15  231.60 
3.  James Thompson  3409  15  227.27 
4.  Glen Saville  3396  15  226.40 
5.  Ian Loudoun  3373  15  224.87 
6.  Grant Tunks  3368  15  224.53 
7.  Adrian Maher  3348  15  223.20 
8.  Roddy Bell-Bowen  3272  15  218.13 
9.  Darryl Campbell  3203  15  213.53 
10.  Kelly Linigen  3042  14  217.29 
11.  Ian Madsen  2976  13  228.92 
12.  Paul Freeman  2884  15  192.27 
13.  Ben Atkinson  2821  13  217.00 
14.  Warren Ferguson  2796  13  215.08 
15.  Peter Gordon  2644  14  188.86 
16.  Bruce White  2606  13  200.46 
17.  Peter Bourke  2570  14  183.57 
18.  Jon McCorkindale  2530  14  180.71 
19.  Gary Rooke  2502  12  208.50 
20.  Craig Brady  2466  11  224.18 
21.  Clayton Hart  2411  12  200.92 
22.  Martin Lawes  2407  11  218.82 
23.  Brad Stacey  2268  13  174.46 
24.  Daniel Needham  2222  12  185.17 
25.  Matt Young  2143  11  194.82 
26.  Brodie Tulloch  2120  11  192.73 
27.  Craig Morrison  2092  10  209.20 
28.  Damian Abbott  2042  10  204.20 
29.  Robbie Farr  1938  242.25 
30.  Chris Muir  1916  10  191.60 
31.  Anthony Orr  1876  11  170.55 
32.  Mick Turner  1842  204.67 
33.  Taylor Johnson  1830  10  183.00 
34.  Gary Hann  1732  10  173.20 
35.  Rod Bright  1568  196.00 
36.  Jeremy Cross  1552  221.71 
37.  Grant Anderson  1476  210.86 
38.  Max Dumesny  1426  237.67 
39.  Stuart Williams  1383  197.57 
40.  Steve Caunt  1372  196.00 
41.  Dick Thompson  1338  167.25 
42.  Danny Reidy  1316  219.33 
43.  Jeff Lawler  1256  179.43 
44.  Daniel Goldoni  1238  206.33 
45.  Dennis Farr  1232  176.00 
46.  Anthony Vysma  1200  171.43 
47.  Tim Schaffer  1190  238.00 
48.  Garry Brazier  1146  229.20 
49.  Craig Banks  1130  188.33 
50.  Dean Thomas  1048  174.67 
51.  Skip Jackson  1022  204.40 
52.  David Craft  1010  168.33 
53.  Keith Devonshire  1008  168.00 
54.  Adam Layton  1006  167.67 
55.  Gavin Black  992  165.33 
56.  Brooke Tatnell  952  238.00 
57.  Paul Morris  890  178.00 
58.  Jeffrey Thomas  878  175.60 
59.  Paul Jeffrey  840  210.00 
60.  Brett Loadsman  836  209.00 
61.  Donny Schatz  750  250.00 
62.  Jason Johnson  738  246.00 
63.  Jamie Cook  718  179.50 
64.  Ryan Farrell  700  233.33 
65.  Michael Matchett  692  173.00 
66.  Tony Stewart  690  230.00 
67.  Jason Bates  688  172.00 
68.  Antony Jeffery  684  171.00 
69.  Troy Little  672  224.00 
70.  Mark Blyton  666  222.00 
71.  Hayley Sayers  640  160.00 
72.  Lynton Jeffrey  604  201.33 
73.  Ricky Maiolo  582  194.00 
74.  Andrew Scheuerle  580  193.33 
75.  Ian Burrows  576  192.00 
76.  Andrew Wright  572  190.67 
77.  Brett Morris  558  186.00 
78.  Warren Vassall  520  173.33 
79.  Rob Alcock  498  166.00 
80.  Jamie Matherson  482  160.67 
81.  Cameron Gessner  480  240.00 
82.  Jason Sides  474  237.00 
83.  Matthew Thomas  472  157.33 
84.  Kerry Madsen  466  233.00 
85.  Danny Smith  424  212.00 
86.  Wayne Rowett  410  205.00 
87.  Bryan Mann  390  195.00 
88.  James McFadden  388  194.00 
89.  David Murcott  380  190.00 
90.  Darren Meehan  354  177.00 
91.  Danny Hogan  350  175.00 
92.  Mitch Chapman  348  174.00 
93.  Adam Wray  346  173.00 
94.  Jason Kendrick  344  172.00 
95.  Andrew Liebke  332  166.00 
   Jason Davis  332  166.00 
97.  Jimmy Matchett  330  165.00 
   Peter Lack  330  165.00 
99.  Rodney Maxwell  302  151.00 
100.  Peter Attard  294  147.00 
101.  David Lambert  216  216.00 
102.  Allan Woods  212  212.00 
103.  Ryan Davis  190  190.00 
104.  Keith Whittaker  184  184.00 
   Trevor Green  184  184.00 
106.  Ricky Mitchell  180  180.00 
107.  Kevin Titman  178  178.00 
108.  Wayne McKenna  166  166.00 
109.  Murray Gibson  158  158.00 
110.  Bob Beattie  156  156.00 
   Sam Walsh  156  156.00 
112.  Jerry Richert JR  154  154.00 
113.  Brett Thomas  150  150.00 
   Rod Wilson  150  150.00 
   Todd Wanless  150  150.00 
  • Points are awarded only on the final finishing positions for the night. Points are awarded as follows - A Main 150, 146, 144, 142, 140, 138, 136, 134, 132, 130, 128, 126, 124, 122, 120, 118, 116, 114, 112, 110. B Main 108, 106, 104, 102, 100, 98, 96, 94, 92, 90, 88, 86, 84, 82, 80, 78, 76, 74, 72, 70.
     
  • Any other competitor that has at least started a heat race will be awarded points that also drop down in increments of 2. (The order of these competitors will be determined by their heat finishing positions)
     
  • 4 Points are awarded to the driver who leads the most laps in the A Main. If two or more drivers lead the same amount of laps the driver with the highest finishing position in the A Main will receive the 4 points.

 

Dash for Cash Standings
Pos Driver Points Starts Avg
1.  Robbie Farr  39 
2.  Mitchell Dumesny  29 
3.  Glen Saville  28 
   Ian Loudoun  28 
5.  Craig Brady  26 
6.  James Thompson  25 
7.  Garry Brazier  24 
8.  Gary Rooke  23 
9.  Marty Perovich  22 
   Darryl Campbell  22 
   Donny Schatz  22 
12.  Tim Schaffer  21 
   Kelly Linigen  21 
14.  Roddy Bell-Bowen  20 
   Ian Madsen  20 
16.  Grant Tunks  19 
17.  Adrian Maher  18 
18.  Warren Ferguson  14 
19.  Max Dumesny  13 
   Stuart Williams  13 
21.  Ben Atkinson  12 
   Brooke Tatnell  12 
23.  Skip Jackson  11 
24.  Martin Lawes  10 
   Damian Abbott  10 
26.  Tony Stewart 
   Jeremy Cross 
   Mark Blyton 
29.  Craig Morrison 
   Ryan Farrell 
   Danny Smith 
32.  Grant Anderson 
   Daniel Goldoni 
   Lynton Jeffrey 
   Kerry Madsen 
36.  Brodie Tulloch 
   Clayton Hart 
38.  Jason Johnson 
39.  Matt Young 
   Brett Loadsman 
   Paul Freeman 
   Steve Caunt 
  • Points are awarded for the finising positions in the two Dashes. Points are awarded as follows - 1st 8, 2nd 7, 3rd 6, 4th 5, 5th 4, 6th 3, 7th 2, 8th 1.

 

Heat Race Pointscore
Pos Driver Points Top 3's Avg
1.  Ian Loudoun  29  15 
2.  Glen Saville  25  15 
3.  Mitchell Dumesny  23  11 
   James Thompson  23  11 
   Roddy Bell-Bowen  23  10 
6.  Grant Tunks  22  11 
   Ian Madsen  22  10 
8.  Darryl Campbell  19  11 
9.  Tim Schaffer  18 
10.  Marty Perovich  17 
11.  Ben Atkinson  16 
12.  Steve Caunt  14 
13.  Adrian Maher  13 
14.  Jeremy Cross  12 
   Andrew Scheuerle  12 
16.  Damian Abbott  11 
   Garry Brazier  11 
18.  Paul Freeman  10 
19.  Bruce White 
   Craig Brady 
   Robbie Farr 
   Ryan Farrell 
23.  Peter Gordon 
   Gary Rooke 
   Donny Schatz 
26.  Martin Lawes 
   Brodie Tulloch 
   Kelly Linigen 
29.  Clayton Hart 
   Daniel Needham 
   Mick Turner 
   Jason Johnson 
   Mark Blyton 
   Grant Anderson 
   Skip Jackson 
36.  Stuart Williams 
   Lynton Jeffrey 
   Wayne Rowett 
   Dean Thomas 
   Ricky Maiolo 
   Troy Little 
42.  Craig Morrison 
   Kerry Madsen 
   Brooke Tatnell 
   Tony Stewart 
   Andrew Wright 
   Gary Hann 
   Dennis Farr 
49.  Brad Stacey 
   Warren Ferguson 
   Bryan Mann 
   Paul Jeffrey 
   Peter Attard 
   Peter Bourke 
   Gavin Black 
   Danny Reidy 
   Craig Banks 
58.  David Murcott 
   Rodney Maxwell 
   Danny Smith 
   David Lambert 
   Peter Lack 
   Brett Morris 
   Brett Loadsman 
   Chris Muir 
   Max Dumesny 
67.  Allan Woods 
   Jon McCorkindale 
   Taylor Johnson 
   Dick Thompson 
   Matt Young 
   Anthony Orr 
  • Points are awarded for the finising positions in the heats. Points are awarded as follows - 1st 3, 2nd 2, 3rd 1.

Please support our sponsors

..

 

 

 


website by Daniel Beard designs